Golden Golf
Golden Polo
Golden Polo
Couldn't load pickup availability
A subtle nod to the fairway — the Golden Crest Polo brings timeless style with a stitched emblem of our iconic golden retriever.
Crafted from soft, breathable organic cotton, this embroidered polo balances comfort and class - perfect for course days, pub rounds, and everything in between.
Size Guide
Size Guide
We want you to feel great in your gear whether you’re leading the leaderboard or just here for the vibes. Use the measurements below to find your best fit. All sizes are unisex unless otherwise stated.
T-Shirts
Garment Measurements
Size | Half Chest (A) | Body Length (B) | Sleeve Length (C) | To Fit Chest (in) |
---|---|---|---|---|
XXS | 45.5 cm | 62.0 cm | 20.0 cm | 36″ |
XS | 47.5 cm | 65.0 cm | 21.0 cm | 37.5″ |
S | 49.5 cm | 69.0 cm | 22.5 cm | 39″ |
M | 53.5 cm | 73.0 cm | 24.0 cm | 42″ |
L | 56.5 cm | 75.0 cm | 24.5 cm | 44.5″ |
XL | 59.5 cm | 77.0 cm | 25.0 cm | 47″ |
2XL | 63.5 cm | 79.0 cm | 25.5 cm | 50″ |
3XL | 67.5 cm | 81.0 cm | 26.0 cm | 53.5″ |
4XL | 72.5 cm | 83.0 cm | 26.0 cm | 57″ |
5XL | 77.5 cm | 84.0 cm | 26.0 cm | 61″ |
All garment measurements are shown in centimetres (cm). "To Fit Chest" is based on body measurement in inches. Sizes are approximate and for guidance only.
Hoodies
Garment Measurements
Size | Body Length (A) | Half Chest (B) | Sleeve Length (C) | To Fit Chest (in) |
---|---|---|---|---|
XXS | 64 cm | 51 cm | 58.5 cm | 38.6″ |
XS | 67 cm | 53 cm | 60.5 cm | 40.2″ |
S | 71 cm | 55 cm | 64.5 cm | 41.7″ |
M | 74 cm | 59 cm | 66.5 cm | 44.9″ |
L | 76 cm | 62 cm | 68.5 cm | 47.2″ |
XL | 78 cm | 65 cm | 69.0 cm | 49.6″ |
2XL | 80 cm | 69 cm | 69.5 cm | 52.8″ |
3XL | 82 cm | 73 cm | 69.5 cm | 55.9″ |
4XL | 84 cm | 78 cm | 69.5 cm | 59.8″ |
5XL | 85 cm | 83 cm | 69.5 cm | 63.8″ |
All garment measurements are shown in centimetres (cm). "To Fit Chest" is based on body measurement in inches. Sizes are approximate and for guidance only.
Polo Shirts
Garment Measurements
Size | Half Chest (in) | Half Chest (cm) | Body Length (in) | Body Length (cm) | To Fit Chest (in) |
---|---|---|---|---|---|
S | 20 ¼″ | 51.5 cm | 27 ½″ | 70 cm | 39.0″ |
M | 21 ¼″ | 54 cm | 28 ½″ | 72 cm | 40.9″ |
L | 22 ¼″ | 56.5 cm | 29 ¼″ | 74 cm | 42.9″ |
XL | 23 ¼″ | 59 cm | 30″ | 76 cm | 44.9″ |
XXL | 24″ | 61 cm | 30 ⅗″ | 78 cm | 46.5″ |
All garment measurements are shown in both inches and centimetres (cm). "To Fit Chest" is based on body measurement in inches. Sizes are approximate and for guidance only.

